| Drive Performance |
| Maximum Read Transfer Rate | 250 MBps |
| Maximum Write Transfer Rate | 230 MBps |
| General Information |
| Brand Name | Kingston |
| Manufacturer | Kingston Technology Company |
| Manufacturer Part Number | SV100S2N/128G |
| Manufacturer Website Address | www.kingston.com |
| Packaged Quantity | 1 |
| Product Line | SSDNow V100 |
| Product Model | SV100S2N/128G |
| Product Name | SSDNow V100 SV100S2N/128G Solid State Drive |
| Product Type | Solid State Drive |
| Interfaces/Ports |
| Host Interface | Serial ATA/300 - Serial ATA |
| Miscellaneous |
| Package Contents | SSDNow V100 SV100S2N/128G Solid State Drive Enclosure Cable |
| Platform Support | PC |
| Software Included | Clone Software |
| Physical Characteristics |
| Compatible Drive Bay Width | 2.5" |
| Dimensions | 9.50 mm Height x 70 mm Width x 100 mm Depth |
| Form Factor | Internal |
| Weight (Approximate) | 77 g |
| Reliability |
| Vibration Tolerance | 20 Gs |
| Storage |
| Storage Capacity | 128 GB |
| Warranty |
| Standard Warranty | 3 Year |