| Processor | Intel® Core™ i7-2637M Dual Core (1.7GHz, Intel Sandy Bridge Architecture, 4 MB L3 cache, Features Intel Turbo Boost up to 2.8GHz) |
| Screen | 14" (HD 1366 x 768 LED) |
| Operating System | Windows 7 Professional Edition 64-bit (with Windows 7 Professional 32bit) |
| RAM | 4GB (DDR3 1066MHZ) |
| Hard Drive | 320GB |
| Optical Drive | None - Designed to be thin + light |
| Graphics | Integrated (Intel® HD 3000 Graphics with up to 1274MB Shared Memory) |
| Wireless LAN | Wireless (802.11b/g/n Wireless) |
| Network Card | 10/100/1000 Gigabit Fast Ethernet |
| Integrated Webcam | Integrated Webcam with Microphone |
| Card Reader | 5-in-1 card reader (SD//MS/MS-Pro/MMC/xD-Picture card™) |
| USB Ports | 2x USB 2.0 ports, 1x USB 3.0 Port |
| Bluetooth | Bluetooth® 3.0+HS |
| Speakers | Integrated Sound System |
| VGA Port | 1 External VGA Port |
| Kensington Lock | Kensington lock slot |
| Charge Time | 2.5 Hours |
| HDMI | 1x HDMI Port |
| E-sata | 1x eSATA Port |
| Keyboard Type | Laptop Keyboard |
| Warranty | 12 Months Acer Collect & Return |
| Battery Life | 12-13 Hours (Up to 13 Hour Battery Life with Power Management) |
| Weight | 1-2 Kg (This Model 1.75 Kg) |
| Finger Print Reader | Finger Print Reader |
| Product Type | Notebook |
| Audio |
| Speakers | Yes |
| Battery Information |
| Battery Capacity | 6000 mAh |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 8-cell |
| Built-in Devices |
| Finger Print Reader | Yes |
| Microphone | Yes |
| Webcam | Yes |
| Display & Graphics |
| Backlight Technology | LED |
| Display Screen Technology | ComfyView |
| Display Screen Type | Active Matrix TFT Colour LCD |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Accessibility | Shared |
| Graphics Memory Technology | DDR3 SDRAM |
| Screen Mode | WXGA |
| Screen Resolution | 1366 x 768 |
| Screen Size | 35.6 cm (14") |
| TV Card | No |
| General Information |
| Brand Name | Acer |
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | LX.V4V03.083 |
| Manufacturer Website Address | www.acer.co.uk |
| Product Line | TravelMate |
| Product Model | TM8481T-2634G32nkk |
| Product Name | TravelMate TM8481T-2634G32nkk Notebook |
| Product Series | 8481T |
| Product Type | Notebook |
| Input Devices |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| TouchPad Features | Multi-gesture TouchPad |
| Interfaces/Ports |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| eSATA/USB Combo | Yes |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Total Number of USB Ports | 3 |
| VGA | Yes |
| Management & Protocols |
| Security Features | Enhanced Acer DASP (Disk Anti-Shock Protection)Trusted Platform Module (TPM) solutionKensington Lock SlotBIOS passwords : |
| Memory |
| Maximum Memory | 8 GB |
| Memory Card Reader | Yes |
| Memory Card Support | Secure Digital (SD) Card, Memory Stick, Memory Stick PRO, MultiMediaCard (MMC), xD-Picture Card |
| Memory Standard | DDR3-1066/PC3-8500 |
| Memory Technology | DDR3 SDRAM |
| Number of Total Memory Slots | 2 |
| Standard Memory | 4 GB |
| Miscellaneous |
| Certifications & Standards | ACPI 3.0Mobile PC 2002DMI 2.0 |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star, EPEAT Silver |
| Package Contents | TravelMate TM8481T-2634G32nkk NotebookLithium Ion BatteryAC Adapter |
| Software Included | Microsoft® Office Starter: reduced-functionality Word and Excel® only, with advertising. No PowerPoint® or Outlook®. Buy Office 2010 to use the full-featured software.Bing? BarWindows Live? Essentials |
| Network & Communication |
| Bluetooth | Yes |
| Ethernet Technology | Gigabit Ethernet |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE 802.11b/g/n |
| Physical Characteristics |
| Depth | 240 mm |
| Height | 22.30 mm |
| Width | 329 mm |
| Power Description |
| Maximum Power Supply Wattage | 65 W |
| Processor & Chipset |
| 64-bit Processing | Yes |
| Cache | 4 MB |
| Chipset Manufacturer | Intel |
| Chipset Model | UM67 Express |
| Direct Media Interface | 5 GT/s |
| Hyper-Threading | Yes |
| Processor Core | Dual-core |
| Processor Manufacturer | Intel |
| Processor Model | i7-2637M |
| Processor Speed | 1.70 GHz |
| Processor Type | Core i7 |
| vPro Technology | Yes |
| Software |
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Storage |
| Hard Drive Capacity | 320 GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 7200 |
| Technical Information |
| Aspect Ratio | 16:9 |
| Bluetooth Standard | Bluetooth 3.0 |
| HDCP Support | Yes |
| Warranty |
| Standard Warranty | 1 Year |