| Battery Information |
| Power Source | AC Supply |
| Copier |
| Copier Type | Flatbed |
| Copy Color | Monochrome |
| Duplex Printing | Automatic |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Maximum Mono Copy Speed (cpm) | 26 |
| Number of Copies | 99 |
| Display & Graphics |
| Colour Depth | 48-bit |
| Display Screen Type | LCD |
| Interpolated Resolution | 19200 x 19200 dpi |
| Fonts & Emulation |
| Language Emulation | GDI |
| General Information |
| Brand Name | Brother |
| Manufacturer | Brother Industries, Ltd |
| Manufacturer Part Number | DCP7065DNZU1 |
| Manufacturer Website Address | www.brother.co.uk |
| Product Model | DCP-7065DN |
| Product Name | DCP-7065DN Multifunction Printer |
| Product Series | DCP |
| Product Type | Laser Multifunction Printer |
| Interfaces/Ports |
| Ethernet Technology | Fast Ethernet |
| USB | Yes |
| Media & Performance |
| Media Type | Plain Paper, Thin Paper, Recycled Paper, Thick Paper, Bond Paper, Label, Envelope, Poster Paper |
| Media Types & Handling |
| Maximum Input Media Capacity | 250 sheets |
| Maximum Print Size | - 220 mm x 406 mm |
| Media Handling | 1 x Manual Feed Slot 1 Sheet, 1 x Automatic Document Feeder 35 Sheet, 1 x Output Bin 100 Sheet, 1 x Input Tray 250 Sheet, 1 x Output Tray 1 Sheet |
| Media Size | A4 - 210 mm x 297 mm, Letter - 216 mm x 279 mm, B5 - 176 mm x 250 mm, B5 (JIS), A5 - 148 mm x 210 mm, A6 - 105 mm x 148 mm, Custom Size, Executive - 267 mm x 184 mm |
| Number of Input Trays Installed | 1 |
| Number of Input Trays Supported | 1 |
| Standard Input Media Capacity | 250 sheets |
| Memory |
| Standard Memory | 32 MB |
| Miscellaneous |
| Form Factor | Desktop |
| Green Compliant | Yes |
| Package Contents | - DCP-7065DN Multifunction Printer
- 1 x Black Starter Toner Cartridge
- 1 x Drum Unit
- Quick Set Up Guide
- Software & Driver CD
- User Guide
|
| Platform Supported | PC, Mac |
| Recommended Use | Plain Paper Print |
| Standard Warranty | 1 Year |
| Network & Communication |
| Ethernet | Yes |
| Physical Characteristics |
| Depth | 399.0 mm |
| Height | 316.0 mm |
| Weight (Approximate) | 11.40 kg |
| Width | 405.0 mm |
| Power Description |
| Operating Power Consumption | 445 W |
| Standby Power Consumption | 900 mW |
| Processor & Chipset |
| Processor Speed | 200 MHz |
| Product Information |
| Maximum Print Resolution | 2400 x 600 dpi |
| Number of Colors | 1 |
| Reliability |
| Duty Cycle | 10000 pages per month |
| Scanner |
| Grayscale Depth | 8-bit |
| Hardware Resolution | 600 x 2400 dpi |
| Optical Resolution | 600 dpi |
| Scan Color | Colour |
| Scanner Type | Flatbed |
| Technical Information |
| Maximum Mono Print Speed (ppm) | 26 |
| Multifunction Devices | Printer, Scanner, Copier |
| Print Colour | Monochrome |