| Battery Information |
| Battery Built-in | Not Applicable |
| Battery Chemistry | Not Applicable |
| Battery Include | Not Applicable |
| Battery Rechargeable | Not Applicable |
| Battery Run Time | Not Applicable |
| Battery Size Support | Not Applicable |
| Number of Batteries Support | Not Applicable |
| Display & Graphics |
| Display Screen Type | LCD |
| Fonts & Emulation |
| Language Emulation | PCL 6, PostScript 3, PDF v1.7, XPS |
| General Information |
| Brand Name | Brother |
| Manufacturer | Brother Industries, Ltd |
| Manufacturer Part Number | HL4570CDWTZU1 |
| Manufacturer Website Address | www.brother.co.uk |
| Product Model | HL-4570CDWT |
| Product Name | HL-4570CDWT Laser Printer |
| Product Series | HL |
| Product Type | Laser Printer |
| Interfaces/Ports |
| Interfaces/Ports | 1 x USB 2.0 - USB, 1 x USB, 1 x RJ-45 - Network |
| Media Types & Handling |
| Maximum Input Media Capacity | 800 sheets |
| Media Handling | 1 x Input Tray 500 Sheet, 1 x Input Tray 250 Sheet, 1 x Multipurpose Tray 50 Sheet, 1 x Output Tray 1 Sheet, 1 x Output Bin 150 Sheet |
| Media Size | A4, A5, A6, B5 (JIS), B5 Envelope, B6 Envelope, Legal, Letter, Executive, Folio, Custom Size, A6 |
| Media Type | Thick Paper, Thin Paper, Recycled Paper, Label, Envelope, Bond Paper, Glossy Paper, Plain Paper |
| Number of Input Trays Install | 3 |
| Number of Input Trays Support | 3 |
| Standard Input Media Capacity | 800 sheets |
| Memory |
| Maximum Memory | 384 MB |
| Memory Technology | DDR2 SDRAM |
| Number of Total Memory Slots | 1 |
| Standard Memory | 128 MB |
| Miscellaneous |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Blue Angel, Energy Star |
| Package Contents | HL-4570CDWT Laser Printer 1 x Black Toner Cartridge 1 x Cyan Toner Cartridge 1 x Magenta Toner Cartridge 1 x Yellow Toner Cartridge |
| Platform Support | PC, Mac |
| Print Colour | Colour |
| Network & Communication |
| Network Technology | Fast Ethernet, Wi-Fi |
| Wi-Fi Standard | IEEE 802.11b/g |
| Physical Characteristics |
| Dimensions | 466 mm Height x 410 mm Width x 495 mm Depth |
| Form Factor | Desktop |
| Weight (Approximate) | 27 kg |
| Processor & Chipset |
| Processor Speed | 400 MHz |
| Product Information |
| Maximum Print Resolution | 2400 x 600 dpi |
| Recommended Use | Plain Paper Print |
| Reliability |
| Duty Cycle | 60000 pages per month |
| Storage |
| Hard Drive Capacity | Not Applicable |
| Technical Information |
| Duplex Printing | Automatic |
| Maximum Color Print Speed (ppm) | 28 |
| Maximum Mono Print Speed (ppm) | 28 |