| Display & Graphics |
| Display Screen Type | LCD |
| Screen Size | 5.2 cm (2") |
| Fonts & Emulation |
| Language Emulation | PCL 6, PCL 5c, PostScript 3, Direct PDF v1.4 |
| General Information |
| Brand Name | HP |
| Manufacturer | Hewlett-Packard |
| Manufacturer Part Number | CC490A#B19 |
| Manufacturer Website Address | www.hp.com/uk |
| Product Line | LaserJet |
| Product Model | CP4025DN |
| Product Name | LaserJet Enterprise CP4025DN Printer |
| Product Type | Laser Printer |
| I/O Expansions |
| Expansion Slots | 1 x EIO |
| Interfaces/Ports |
| Interfaces/Ports | 1 x RJ-45 - Network, 1 x USB 2.0 - USB |
| Media Types & Handling |
| Maximum Input Media Capacity | 1100 sheets |
| Media Handling | 1 x Input Tray 500 Sheet, 1 x Multipurpose Tray 100 Sheet, 1 x Output Bin 500 Sheet |
| Media Size | Letter, Legal, Custom Size, Postcard, Double Postcard, Statement, Executive, Envelope No. 10, Envelope No. 7 3/4, Envelope No. 9, Monarch Envelope, 76 mm x 127 mm, 102 mm x 152 mm, 148 mm x 210 mm, 216 mm x 356 mm, 127 mm x 203 mm, 216 mm x 330 mm |
| Media Type | Light Paper, Plain Paper, Bond Paper, Recycled Paper, Heavy Media, Glossy Paper, Extra Heavy Paper, Card Stock, Pre-punched Paper, Preprinted Paper, Colour Paper, Rough Paper, Transparency, Label, Letterhead, Envelope |
| Number of Input Trays Install | 2 |
| Number of Input Trays Support | 3 |
| Standard Input Media Capacity | 600 sheets |
| Memory |
| Maximum Memory | 1 GB |
| Standard Memory | 512 MB |
| Miscellaneous |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star |
| Platform Support | PC, Mac, SPARC |
| Print Colour | Colour |
| Network & Communication |
| Network Technology | Gigabit Ethernet |
| Physical Characteristics |
| Dimensions | 419 mm Height x 541 mm Width x 523 mm Depth |
| Form Factor | Desktop |
| Weight (Approximate) | 85 kg |
| Processor & Chipset |
| Processor Speed | 800 MHz |
| Product Information |
| Maximum Print Resolution | 1200 x 1200 dpi |
| Recommended Use | Plain Paper Print |
| Reliability |
| Duty Cycle | 100000 pages per month |
| Storage |
| Hard Drive Capacity | Not Applicable |
| Technical Information |
| Duplex Printing | Automatic |
| Maximum Color Print Speed (ppm) | 35 |
| Maximum Mono Print Speed (ppm) | 35 |