| Product Type | Laser Multifunction Printer |
| Green Compliance | With |
| Wi-Fi | With |
| Standard Input Media Capacity | 150 sheets |
| Ethernet Technology | Fast Ethernet |
| USB | With |
| Maximum Mono Print Speed (ppm) | 12 |
| Maximum Color Print Speed (ppm) | 8 |
| Maximum Mono Copy Speed (cpm) | 12 |
| Maximum Color Copy Speed (cpm) | 8 |
| Product Family | LaserJet Pro |
| Maximum Print Resolution | 600 x 600 dpi |
| Brand Name | HP |
| Form Factor | Desktop |
| Print Colour | Colour |
| Duplex Printing | Manual |
| Media size | Letter, Legal, Executive, Monarch Envelope, Custom Size |
| Multifunction Devices | Printer, Fax, Scanner, Copier |
| Duty Cycle | 30000 pages per month |
| Recommended Use | Plain Paper Print |
| Copier |
| Copier Type | Flatbed |
| Copy Color | Colour |
| Maximum Color Copy Speed (cpm) | 8 |
| Maximum Copy Resolution | 600 x 600 dpi |
| Maximum Document Enlargement | 400% |
| Maximum Document Reduction | 25% |
| Maximum Mono Copy Speed (cpm) | 12 |
| Number of Copies | 99 |
| Display & Graphics |
| Screen Size | 8.9 cm (3.5") |
| Touchscreen | Yes |
| Fax |
| Fax Memory Capacity | 250 pages |
| Maximum Fax Resolution | 300 x 300 dpi |
| Modem Speed | 33.6 |
| Fonts & Emulation |
| Language Emulation | PostScript, PCL, PostScript 3 |
| General Information |
| Brand Name | HP |
| Manufacturer | Hewlett-Packard |
| Manufacturer Part Number | CE862A#B19 |
| Manufacturer Website Address | www.hp.com/uk |
| Product Line | LaserJet Pro |
| Product Model | CM1415FNW |
| Product Name | LaserJet Pro CM1415FNW Multifunction Printer |
| Product Type | Laser Multifunction Printer |
| Interfaces/Ports |
| USB | Yes |
| Media Types & Handling |
| Maximum Input Media Capacity | 150 sheets |
| Maximum Print Size | Legal - 216 mm x 356 mm |
| Media Handling | 1 x Input Tray 150 Sheet, 1 x Output Bin 125 Sheet, 1 x Automatic Document Feeder 35 Sheet |
| Media Size | Letter - 216 mm x 279 mm, Legal - 216 mm x 356 mm, Executive - 267 mm x 184 mm, Monarch Envelope, Custom Size |
| Media Type | Bond Paper, Brochure Paper, Colour Paper, Glossy Paper, Letterhead, Photo Paper, Plain Paper, Preprinted Paper, Pre-punched Paper, Recycled Paper, Rough Paper, Transparency, Label, Envelope, Card Stock, Postcard |
| Number of Input Trays Install | 1 |
| Number of Input Trays Support | 1 |
| Standard Input Media Capacity | 150 sheets |
| Memory |
| Maximum Memory | 160 MB |
| Standard Memory | 160 MB |
| Miscellaneous |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star |
| Platform Support | Mac, PC |
| Network & Communication |
| Ethernet | Yes |
| Ethernet Technology | Fast Ethernet |
| Wi-Fi | Yes |
| Wi-Fi Standard | IEEE802.11b/g/n |
| Physical Characteristics |
| Depth | 472 mm |
| Form Factor | Desktop |
| Height | 414 mm |
| Weight (Approximate) | 22.72 kg |
| Width | 442 mm |
| Power Description |
| Off-Mode Power Consumption | 100 mW |
| Operating Power Consumption | 285 W |
| Power Source | AC Supply |
| Standby Power Consumption | 17.50 W |
| Processor & Chipset |
| Processor Speed | 600 MHz |
| Reliability |
| Duty Cycle | 30000 pages per month |
| Scanner |
| Colour Depth | 30-bit |
| Maximum Scan Size | 216 mm x 356 mm |
| Optical Resolution | 1200 dpi |
| Scanner Type | Flatbed |
| Technical Information |
| Color Cartridge Type | Not Applicable |
| Duplex Printing | Manual |
| Maximum Color Print Speed (ppm) | 8 |
| Maximum Mono Print Speed (ppm) | 12 |
| Maximum Print Resolution | 600 x 600 dpi |
| Multifunction Devices | Printer, Fax, Scanner, Copier |
| Number of Colors | 4 |
| Print Colour | Colour |
| Recommended Use | Plain Paper Print |
| Telephone |
| Handset Connectivity | Not Applicable |