| Battery Information |
| Battery Built-in | Not Applicable |
| Battery Chemistry | Not Applicable |
| Battery Include | Not Applicable |
| Battery Rechargeable | Not Applicable |
| Battery Run Time | Not Applicable |
| Battery Size Support | Not Applicable |
| Number of Batteries Support | Not Applicable |
| Display & Graphics |
| Display Screen Type | LCD |
| Screen Size | 4.7 cm (1.9") |
| Fonts & Emulation |
| Language Emulation | PCL 5c, PostScript 3, PCL 6, PCL 5 |
| General Information |
| Brand Name | HP |
| Manufacturer | Hewlett-Packard |
| Manufacturer Part Number | CE875A#B19 |
| Manufacturer Website Address | www.hp.com/uk |
| Product Line | LaserJet Pro |
| Product Model | CP1525NW |
| Product Name | LaserJet Pro CP1525NW Printer |
| Product Series | CP1525 |
| Product Type | Laser Printer |
| Interfaces/Ports |
| Interfaces/Ports | 1 x RJ-45 - Network, 1 x USB 2.0 - USB |
| Media Types & Handling |
| Maximum Input Media Capacity | 150 sheets |
| Media Handling | 1 x Output Bin 125 Sheet, 1 x Manual Feed Slot 1 Sheet, 1 x Input Tray 150 Sheet |
| Media Size | Custom Size, 100 mm x 150 mm, DL Envelope, B5, C5 Envelope, Double Postcard, Postcard, 16K Envelope, 8K, B5 (JIS), B5, A6, A5, A4 |
| Media Type | Card Stock, Envelope, Label, Transparency, Rough Paper, Recycled Paper, Preprinted Paper, Pre-punched Paper, Photo Paper, Colour Paper, Letterhead, Brochure Paper, Glossy Paper, Bond Paper, Plain Paper |
| Number of Input Trays Install | 1 |
| Number of Input Trays Support | 1 |
| Standard Input Media Capacity | 150 sheets |
| Memory |
| Maximum Memory | 384 MB |
| Standard Memory | 128 MB |
| Miscellaneous |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | Energy Star |
| Platform Support | SPARC, Mac, PC |
| Print Colour | Colour |
| Network & Communication |
| Network Technology | Wi-Fi, Fast Ethernet |
| Wi-Fi Standard | IEEE 802.11 b/g/n |
| Physical Characteristics |
| Dimensions | 254 mm Height x 399 mm Width x 453 mm Depth |
| Form Factor | Desktop |
| Weight (Approximate) | 18.20 kg |
| Processor & Chipset |
| Processor Speed | 600 MHz |
| Product Information |
| Maximum Print Resolution | 600 x 600 dpi |
| Recommended Use | Plain Paper Print |
| Reliability |
| Duty Cycle | 30000 pages per month |
| Storage |
| Hard Drive Capacity | Not Applicable |
| Technical Information |
| Duplex Printing | Manual |
| Maximum Color Print Speed (ppm) | 8 |
| Maximum Mono Print Speed (ppm) | 12 |